Abercorn Curling Club| Date (Tuesday unless stated) | Time | Match | Rinks |
| 2008 | |||
| 28 September | 5:15 | Bonspiel (Sunday) | See Draw |
| 30 September | 9:45 | John Cochrane | A v B C v D |
| 7 October | 7:45 | John Cochrane | E v A B v C |
| 14 October | 5:45 | Karl Pohlen | A v B C v D |
| 21 October | 9:00* | John Cochrane | D v E A v C |
| 28 October | 9:45 | Karl Pohlen | E v A B v C |
| 4 November | 5:45 | John Cochrane | E v B D v A |
| 11 November | 9:45 | John Cochrane | B v D C v E |
| 16 November | 5:15 | Dist Medal (Sun) | 1 Rink |
| 18 November | 7:45 | Karl Pohlen | D v E A v C |
| 25 November | 7:45 | John Cochrane | A v B C v D |
| 2 December | 7:45 | Karl Pohlen | E v B D v A |
| 7 December (Murrayfield) | 5:30 | Kennedy Cup | 2 Rinks |
| 9 December | 9:45 | John Cochrane | E v A B v C |
| 2009 | |||
| 6 January | 5:45 | Karl Pohlen | B v D C v E |
| 20 January | 5:45 | John Cochrane | E v B D v A |
| 27 January | 7:45 | Points | Everyone! |
| 3 February | 5:45 | John Cochrane | D v E A v C |
| 10 February | 9:45 | Knock Out | See Draw |
| 12 February (Thursday) | 7:45 | John Cochrane | B v D C v E |
| 17 February | 7:45 | Knock Out | Final |
| 24 February | 7:45 | Pairs | See Draw |
| 3 March | 5:45 | Pairs | Final |
(Plus the Coronation League, Nimmo Trophy, District & Province games)
* Note that the ice on 21 October is at 9:00 (NOT 9:45)
Last updated: 18 July 2008 - John Aitken, Secretary